แผนที่ attack surface ที่คุณอาจมองข้าม
เป้าหมาย: ลดทั้ง "ปริมาณ" และ "คุณภาพ" ของข้อมูลที่ออกไป จน AI สร้าง profile ของคุณได้ไม่แม่น
| จุดที่ข้อมูลคุณรั่วออกไปโดยรู้ตัว | จุดที่รั่วโดยไม่รู้ตัว (อันตรายกว่า) |
|---|---|
| • พิมพ์ใน ChatGPT/Gemini/Claude | • Background telemetry ของแอป |
| • ค้นหาใน Google | • Clipboard ที่ถูกอ่านโดยแอปอื่น |
| • Like/Share/Comment บน social | • Keyboard analytics / autocorrect |
| • กรอกฟอร์ม/สมัครบริการ | • Screen recording / accessibility API |
| • อัปโหลดรูป/ไฟล์ขึ้น cloud | • Wi-Fi probe / Bluetooth beacon |
| • Metadata ของรูป (EXIF: GPS, เวลา, อุปกรณ์) | |
| • Font fingerprint / Canvas fingerprint บน browser | |
| • Push notification token |
Shareable Infographic

